Uncategorized
Andhra Pradesh Top 20 Eamcet Colleges
Are you looking for the top 20 Eamcet Colleges in Andhra Pradesh?
Here is the Answer presents the top 20 colleges in Andhra Pradesh. For each college, basic information such as the year it was established, the type of institution, its affiliation, courses offered, and notable departments.
1. Andhra University College of Engineering (Co-Ed)
Accreditation: NAAC
Estd.Year | 1995 |
Place | Visakhapatnam |
College Fee | 3.80 |
Campus Size | 160 Acres |
Approval | Autonomous |
EAPCET Code | AUCE |
Average Package | 5.50 LPA |
Minimum Rank in OC | 303 |
Maximum Rank in OC | 1300 |
Girls | 1700 |
Available Branches | Computer Science and Engineering Electronics and Communication Engineering Computer Science and Information Technology Artificial Intelligence and Data Science Biotechnology Chemical GeoInformatics |
2. Jawaharlal Nehru Technological University Kakinada (Co-Ed)
Accreditation: NAAC
Estd.Year | 1946 |
Place | Kakinada |
College Fee | 2.72 Lakhs |
Campus Size | 100 Acres |
Approval | Autonomous |
EAPCET Code | JNTK |
Average Package | 4 LPA |
Minimum Rank in OC | 400 |
Maximum Rank in OC | 1600 |
Girls Maximum Rank in OC | 1600 |
Available Branches | Computer Science and Engineering Electronics and Communication Engineering Computer Science and Information Technology Artificial Intelligence and Data Science Biotechnology Chemical Agricultural |
3. Sri Venkateshwara University (SVU) – (Co-Ed)
Accreditation: NAAC
Estd.Year | 1959 |
Place | Tirupati |
College Fee | —- |
Campus Size | 100 Acres |
Approval | University |
EAPCET Code | SVUC |
Average Package | 3.50 LPA |
Minimum Rank in OC | 1136 |
Maximum Rank in OC | 2674 |
Girls Maximum Rank in OC | 3200 |
Available Branches | Computer Science and Engineering Electronics and Communication Engineering Computer Science and Information Technology Electric and Electronic Engineering Civil Chemical |
4. Gayatri Vidya Parishad College of Engineering (Co-Ed)
Accreditation: NAAC A
Estd.Year | 1996 |
Place | Visakhapatnam |
College Fee | 2.76 |
Campus Size | 20 Acres |
Approval | Affiliated |
EAPCET Code | GVPE |
Average Package | 4.10 LPA |
Minimum Rank in OC | 604 |
Maximum Rank in OC | 2985 |
Girls Maximum Rank in OC | 2985 |
Available Branches | Computer Science and Engineering Electronics and Communication Engineering Computer Science and Information Technology Artificial Intelligence and Data Science Mechanical Engineering Chemical Civil |
5. JNTUK University College of Engineering (Co-Ed)
Accreditation: NAAC A
Estd.Year | 2007 |
Place | Vizianagaram |
College Fee | 1.83 |
Campus Size | 80 Acres |
Approval | Autonomous |
EAPCET Code | JNTK |
Average Package | 3.60 LPA |
Minimum Rank in OC | 2881 |
Maximum Rank in OC | 3565 |
Girls Maximum Rank in OC | 4039 |
Available Branches | Computer Science and Engineering Electronics and Communication Engineering Computer Science and Information Technology Electric and Electronic Engineering Biotechnology Chemical Metallurgical Engineering |
6. Velagapudi Ramakrishna Siddharth Engineering College
(Co-Ed)
Accreditation: NAAC A+
Estd.Year | 1995 |
Place | Vijayawada |
College Fee | 2.4 |
Campus Size | 160 Acres |
Approval | Affiliated |
EAPCET Code | VRSE |
Average Package | 4 LPA |
Minimum Rank in OC | 595 |
Maximum Rank in OC | 3639 |
Girls | 3639 |
Available Branches | Computer Science and Engineering Electronics and Communication Engineering Computer Science and Information Technology Artificial Intelligence and Data Science Biotechnology Chemical Civil |
7. Anil Neerukonda Institute Technology and Science (Co-Ed)
Accreditation: NAAC B++
Estd.Year | 2001 |
Place | Visakhapatnam |
College Fee | — |
Campus Size | 12 Acres |
Approval | Affiliated |
EAPCET Code | ANITS |
Average Package | 4 LPA |
Minimum Rank in OC | 595 |
Maximum Rank in OC | 3639 |
Girls | 3639 |
Available Branches | Computer Science and Enginee Mech Electronics and Communication Engineering Electrical and Electronical Engineering Chemical Civil |
8. SVEC Tirupati – Sree Vidhyanikethan Engineering College
(Co-Ed)
Accreditation: NAAC A
Estd.Year | 2007 |
Place | Visakhapatnam |
College Fee | 2.14 |
Campus Size | 24 Acres |
Approval | Affiliated |
EAPCET Code | ANITS |
Average Package | 3.17 LPA |
Minimum Rank in OC | 1739 |
Maximum Rank in OC | 4870 |
Girls | 5706 |
Available Branches | Computer Science and Engineering Electronics and Communication Engineering Computer Science and Information Technology Artificial Intelligence and Data Science Electrical and Electronical Engineering Cybersecurity Electronics and Instrumentation Engineering Internet of Things Information of Technology Mech Computer Science and Design Civil |
9. Sagi Ramakrishna Raju Engineering College (Co-Ed)
Accreditation: NAAC
Estd.Year | 1985 |
Place | Bhimavaram |
College Fee | 2.18 Lskhs |
Campus Size | 30 Acres |
Approval | Affiliated |
EAPCET Code | SRKR |
Average Package | 3.60 LPA |
Minimum Rank in OC | 1739 |
Maximum Rank in OC | 5173 |
Girls | 5173 |
Available Branches | Computer Science and Enginee Mech Electronics and Communication Engineering Electrical and Electronical Engineering Chemical Civil |
10. RVR and JC College of Engineering College
Accreditation: NAAC A+
Estd.Year
|
1985
|
Place
|
Guntur |
College Fee
|
2.78
|
Campus Size
|
24 Acres
|
Approval
|
Autonomous
|
EAPCET Code
|
RVRJC
|
Average Package
|
2.17 LPA
|
Minimum Rank in OC
|
1206
|
Maximum Rank in OC
|
5173 |
Girls
|
5173
|
Available Branches
|
Computer Science and Engineering
Electronics and Communication Engineering Artificial Intelligence and Machine learning
Artificial Intelligence and Data Science
Computer Science and Information Technology Electrical andElectronical Engineering Biotechnology Chemical |
11. Shri Vishnu Engineering College for Women (Female)
Accreditation: NAAC
Estd.Year | 1997 |
Place | Bhimavaram |
College Fee | 3.80 lakhs |
Campus Size | 100 Acres |
Approval | Affiliated |
EAPCET Code | VISW |
Average Package | 3.80 LPA |
Minimum Rank in OC | 1011 |
Maximum Rank in OC | —- |
Girls | 11500 |
Available Branches | Computer Science and Enginee Mech Electronics and Communication Engineering Electrical and Electronical Engineering Chemical Civil |
12. GMR Institute of Technology (Co-Ed)
Accreditation: NAAC A
Estd.Year | 1997 |
Place | Rajam |
College Fee | 3.60 lakhs |
Campus Size | 117 Acres |
Approval | Autonomous |
EAPCET Code | GMRI |
Average Package | 3.60 LPA |
Minimum Rank in OC | 2745 |
Maximum Rank in OC | 6800 |
Girls | 11500 |
Available Branches | Computer Science and Engineer Artificial Intelligence and Machine Learning Artificial Intelligence and Data Science Computer Science and IT Mech Electronics and Communication Engineering Electrical and Electronical Engineering Chemical Civil |
13. Vishnu Institute of Technology (Co-Ed)
Accreditation: NAAC A
Estd.Year | 2008 |
Place | Bhimavaram |
College Fee | 2.40 lakhs |
Campus Size | 11 Acres |
Approval | Affiliated |
EAPCET Code | VITB |
Average Package | 4 LPA |
Minimum Rank in OC | 30 |
Maximum Rank in OC | 7087 |
Girls | 7677 |
Available Branches | Computer Science and Engineer Artificial Intelligence and Machine Learning Artificial Intelligence and Data Science Computer Science and IT Computer Science and Business Systems Mech Electronics and Communication Engineering Electrical and Electronical Engineering Chemical Civil |
14. JNTU College of Engineering Anantapur
Accreditation: NAAC
Estd.Year | 2008 |
Place | Bhimavaram |
College Fee | 2.40 lakhs |
Campus Size | 11 Acres |
Approval | Affiliated |
EAPCET Code | VITB |
Average Package | 4 LPA |
Minimum Rank in OC | 30 |
Maximum Rank in OC | 7087 |
Girls | 7677 |
Available Branches | Computer Science and Engineer Food Technology Electronics and Communication Engineering Electrical and Electronical Engineering Chemical Civil |
15. Vasireddy Venkatadri Institute of Technology (Co-Ed)
Accreditation: NAAC A
Estd.Year | 2007 |
Place | Guntur |
College Fee | 2.20 lakhs |
Campus Size | 298 Acres |
Approval | Affiliated |
EAPCET Code | VITG |
Average Package | 4.10 LPA |
Minimum Rank in OC | 1861 |
Maximum Rank in OC | 7984 |
Girls | 8326 |
Available Branches | Computer Science and Engineer Artificial Intelligence and Machine Learning Artificial Intelligence and Data Science IT Mech Electronics and Communication Engineering Electrical and Electronical Engineering Chemical Civil |
16. Seshadri Rao Gudlavalleru Engineering College (Co-Ed)
Accreditation: NAAC
Estd.Year | 1998 |
Place | Gudlavalleru |
College Fee | 2.60 lakhs |
Campus Size | 13 Acres |
Approval | Affiliated |
EAPCET Code | GDLV |
Average Package | 3.30 LPA |
Minimum Rank in OC | 6543 |
Maximum Rank in OC | 8326 |
Girls | 24749 |
Available Branches | Computer Science and Engineer Artificial Intelligence and Data Science Artificial Intelligence and Machine learning Mech Electronics and Communication Engineering Electrical and Electronical Engineering Chemical Civil |
17. Maharaj Vijayavaram Gajapathi Raj College of Engineering (Co-Ed)
Accreditation: NAAC B++
Estd.Year | 1997 |
Place | Vizian |
College Fee | 3.60 lakhs |
Campus Size | 117 Acres |
Approval | Autonomous |
EAPCET Code | GMRI |
Average Package | 3.70 LPA |
Minimum Rank in OC | 2669 |
Maximum Rank in OC | 8431 |
Girls | 8920 |
Available Branches | Computer Science and Engineer IT Mech Electronics and Communication Engineering Electrical and Electronical Engineering Chemical Civil |
18. Pragati Engineering College (Co-Ed)
Accreditation: NAAC
Estd.Year | 2001 |
Place | Surampalem |
College Fee | 2.52 lakhs |
Campus Size | 25 Acres |
Approval | Affiliated |
EAPCET Code | PRAG |
Average Package | 3.30 LPA |
Minimum Rank in OC | 4439 |
Maximum Rank in OC | 12201 |
Girls | 12201 |
Available Branches | Computer Science and Engineer Artificial Intelligence and Machine Learning Artificial Intelligence and Data Science Computer Science and IT Computer Science and Business Systems Mech Electronics and Communication Engineering Electrical and Electronical Engineering Chemical Civil |
19. Lakireddy Bali Reddy College of Engineering (Co-Ed)
Accreditation: NAAC B++
Estd.Year | 1998 |
Place | Mylavaram |
College Fee | 2.40 lakhs |
Campus Size | 11 Acres |
Approval | Affiliated |
EAPCET Code | VITB |
Average Package | 4 LPA |
Minimum Rank in OC | 30 |
Maximum Rank in OC | 7087 |
Girls | 7677 |
Available Branches | Computer Science and Engineer Food Technology Electronics and Communication Engineering Electrical and Electronical Engineering Chemical Civil |
20. Bapatla Engineering College (Co-Ed)
Accreditation: NAAC B++
Estd.Year | 1981 |
Place | Bapatla |
College Fee | 2.24 lakhs |
Campus Size | 30 Acres |
Approval | Affiliated |
EAPCET Code | BECB |
Average Package | 4 LPA |
Minimum Rank in OC | 1459 |
Maximum Rank in OC | 16035 |
Girls | 17154 |
Available Branches | Computer Science and Engineer IT Mech Electronics and Communication Engineering Electrical and Electronical Engineering Chemical Civil |